BITFALL/Assets/Plugins/CW/PaintIn3D/Examples/Meshes/SprayCan.DAE

1207 lines
44 KiB
Plaintext
Raw Normal View History

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.1">
<asset><contributor><author></author><authoring_tool>FBX COLLADA exporter</authoring_tool><comments></comments></contributor><created>2018-07-18T07:16:29Z</created><keywords></keywords><modified>2018-07-18T07:16:29Z</modified><revision></revision><subject></subject><title></title><unit meter="0.025400" name="centimeter"></unit><up_axis>Y_UP</up_axis></asset>
<library_materials>
<material id="Metal" name="Metal">
<instance_effect url="#Metal-fx"/>
</material>
<material id="Paint Can Color" name="Paint Can Color">
<instance_effect url="#Paint Can Color-fx"/>
</material>
</library_materials>
<library_effects>
<effect id="Metal-fx" name="Metal">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.588235 0.588235 0.588235 1.000000</color>
</ambient>
<diffuse>
<color sid="diffuse">0.588235 0.588235 0.588235 1.000000</color>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">2.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">1.000000</float>
</reflectivity>
<transparent opaque="RGB_ZERO">
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="Paint Can Color-fx" name="Paint Can Color">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.588235 0.588235 0.588235 1.000000</color>
</ambient>
<diffuse>
<color sid="diffuse">0.588235 0.588235 0.588235 1.000000</color>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">2.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">1.000000</float>
</reflectivity>
<transparent opaque="RGB_ZERO">
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="SprayCan-lib" name="SprayCanMesh">
<mesh>
<source id="SprayCan-POSITION">
<float_array id="SprayCan-POSITION-array" count="432">
0.168892 -0.611964 -0.000026
0.158692 -0.611964 -0.057726
0.158692 0.119936 -0.057726
0.168892 0.119936 -0.000026
0.129392 -0.611964 -0.108526
0.129392 0.119936 -0.108526
0.084392 -0.611964 -0.146226
0.084392 0.119936 -0.146226
0.029292 -0.611964 -0.166326
0.029292 0.119936 -0.166326
-0.029308 -0.611964 -0.166326
-0.029308 0.119936 -0.166326
-0.084408 -0.611964 -0.146226
-0.084408 0.119936 -0.146226
-0.129308 -0.611964 -0.108526
-0.129308 0.119936 -0.108526
-0.158708 -0.611964 -0.057726
-0.158708 0.119936 -0.057726
-0.168908 -0.611964 -0.000026
-0.168908 0.119936 -0.000026
-0.158708 -0.611964 0.057774
-0.158708 0.119936 0.057774
-0.129308 -0.611964 0.108574
-0.129308 0.119936 0.108574
-0.084408 -0.611964 0.146274
-0.084408 0.119936 0.146274
-0.029308 -0.611964 0.166274
-0.029308 0.119936 0.166274
0.029292 -0.611964 0.166274
0.029292 0.119936 0.166274
0.084392 -0.611964 0.146274
0.084392 0.119936 0.146274
0.129392 -0.611964 0.108574
0.129392 0.119936 0.108574
0.158692 -0.611964 0.057774
0.158692 0.119936 0.057774
0.129392 -0.632464 0.108574
0.084392 -0.632464 0.146274
0.029292 -0.632464 0.166274
0.168892 -0.632464 -0.000026
-0.029308 -0.632464 0.166274
-0.084408 -0.632464 0.146274
-0.158708 -0.632464 0.057774
-0.129308 -0.632464 0.108574
-0.168908 -0.632464 -0.000026
-0.158708 -0.632464 -0.057726
-0.084408 -0.632464 -0.146226
-0.129308 -0.632464 -0.108526
-0.029308 -0.632464 -0.166326
0.029292 -0.632464 -0.166326
0.129392 -0.632464 -0.108526
0.084392 -0.632464 -0.146226
0.158692 -0.632464 -0.057726
0.158692 -0.632464 0.057774
0.168892 0.140536 -0.000026
0.158692 0.140536 -0.057726
0.127892 0.151236 -0.046526
0.136092 0.151236 -0.000026
0.129392 0.140536 -0.108526
0.104192 0.151236 -0.087426
0.084392 0.140536 -0.146226
0.067992 0.151236 -0.117826
0.029292 0.140536 -0.166326
0.023592 0.151236 -0.134026
-0.029308 0.140536 -0.166326
-0.023608 0.151236 -0.134026
-0.084408 0.140536 -0.146226
-0.068008 0.151236 -0.117826
-0.129308 0.140536 -0.108526
-0.104208 0.151236 -0.087426
-0.158708 0.140536 -0.057726
-0.127808 0.151236 -0.046526
-0.168908 0.140536 -0.000026
-0.136108 0.151236 -0.000026
-0.158708 0.140536 0.057774
-0.127808 0.151236 0.046574
-0.129308 0.140536 0.108574
-0.104208 0.151236 0.087474
-0.084408 0.140536 0.146274
-0.068008 0.151236 0.117874
-0.029308 0.140536 0.166274
-0.023608 0.151236 0.133974
0.029292 0.140536 0.166274
0.023592 0.151236 0.133974
0.084392 0.140536 0.146274
0.067992 0.151236 0.117874
0.129392 0.140536 0.108574
0.104192 0.151236 0.087474
0.158692 0.140536 0.057774
0.127892 0.151236 0.046574
0.064992 0.251236 -0.023626
0.069192 0.251236 -0.000026
0.052992 0.251236 -0.044426
0.034592 0.251236 -0.059926
0.011992 0.251236 -0.068126
-0.012008 0.251236 -0.068126
-0.034608 0.251236 -0.059926
-0.053008 0.251236 -0.044426
-0.065008 0.251236 -0.023626
-0.069108 0.251236 -0.000026
-0.065008 0.251236 0.023674
-0.053008 0.251236 0.044474
-0.034608 0.251236 0.059874
-0.012008 0.251236 0.068074
0.011992 0.251236 0.068074
0.034592 0.251236 0.059874
0.052992 0.251236 0.044474
0.064992 0.251236 0.023674
0.032392 0.251236 -0.011826
0.034392 0.251236 -0.000026
0.026392 0.251236 -0.022126
0.017192 0.251236 -0.029826
0.005992 0.251236 -0.033926
-0.006008 0.251236 -0.033926
-0.017208 0.251236 -0.029826
-0.026408 0.251236 -0.022126
-0.032408 0.251236 -0.011826
-0.034408 0.251236 -0.000026
-0.032408 0.251236 0.011774
-0.026408 0.251236 0.022174
-0.017208 0.251236 0.029774
-0.006008 0.251236 0.033874
0.005992 0.251236 0.033874
0.017192 0.251236 0.029774
0.026392 0.251236 0.022174
0.032392 0.251236 0.011774
0.032392 0.329236 -0.011826
0.026392 0.329236 -0.022126
0.017192 0.329236 -0.029826
0.032392 0.329236 0.011774
0.005992 0.329236 -0.033926
-0.006008 0.329236 -0.033926
-0.026408 0.329236 -0.022126
-0.017208 0.329236 -0.029826
-0.032408 0.329236 -0.011826
-0.034408 0.329236 -0.000026
-0.026408 0.329236 0.022174
-0.032408 0.329236 0.011774
-0.017208 0.329236 0.029774
-0.006008 0.329236 0.033874
0.017192 0.329236 0.029774
0.005992 0.329236 0.033874
0.026392 0.329236 0.022174
0.034392 0.329236 -0.000026
</float_array>
<technique_common>
<accessor source="#SprayCan-POSITION-array" count="144" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="SprayCan-Normal0">
<float_array id="SprayCan-Normal0-array" count="2556">
0.939692 -0.000000 -0.342021
0.939692 0.000000 -0.342021
1.000000 -0.000000 -0.000148
1.000000 0.000000 -0.000148
1.000000 -0.000000 -0.000148
0.939692 0.000000 -0.342021
0.765934 -0.000000 -0.642919
0.939692 0.000000 -0.342021
0.939692 -0.000000 -0.342021
0.939692 0.000000 -0.342021
0.765934 -0.000000 -0.642919
0.765934 0.000000 -0.642919
0.499978 0.000000 -0.866038
0.765934 -0.000000 -0.642919
0.499978 -0.000000 -0.866038
0.765934 -0.000000 -0.642919
0.499978 0.000000 -0.866038
0.765934 0.000000 -0.642919
0.174005 0.000000 -0.984745
0.499978 -0.000000 -0.866038
0.174005 0.000000 -0.984745
0.499978 -0.000000 -0.866038
0.174005 0.000000 -0.984745
0.499978 0.000000 -0.866038
-0.174005 0.000000 -0.984745
-0.174005 0.000000 -0.984745
0.174005 0.000000 -0.984745
0.174005 0.000000 -0.984745
-0.174005 0.000000 -0.984745
0.174005 0.000000 -0.984745
-0.500452 -0.000000 -0.865764
-0.500452 0.000000 -0.865764
-0.174005 0.000000 -0.984745
-0.174005 0.000000 -0.984745
-0.500452 0.000000 -0.865764
-0.174005 0.000000 -0.984745
-0.765812 0.000000 -0.643064
-0.500452 -0.000000 -0.865764
-0.765812 -0.000000 -0.643064
-0.500452 -0.000000 -0.865764
-0.765812 0.000000 -0.643064
-0.500452 0.000000 -0.865764
-0.939440 0.000000 -0.342714
-0.765812 -0.000000 -0.643064
-0.939440 -0.000000 -0.342714
-0.765812 -0.000000 -0.643064
-0.939440 0.000000 -0.342714
-0.765812 0.000000 -0.643064
-1.000000 -0.000000 -0.000148
-0.939440 0.000000 -0.342714
-0.939440 -0.000000 -0.342714
-0.939440 0.000000 -0.342714
-1.000000 -0.000000 -0.000148
-1.000000 0.000000 -0.000148
-0.939490 -0.000000 0.342575
-1.000000 0.000000 -0.000148
-1.000000 -0.000000 -0.000148
-1.000000 0.000000 -0.000148
-0.939490 -0.000000 0.342575
-0.939490 -0.000000 0.342575
-0.765812 -0.000000 0.643064
-0.939490 -0.000000 0.342575
-0.765812 -0.000000 0.643064
-0.939490 -0.000000 0.342575
-0.765812 -0.000000 0.643064
-0.939490 -0.000000 0.342575
-0.765812 -0.000000 0.643064
-0.765812 -0.000000 0.643064
-0.499758 -0.000000 0.866165
-0.499758 -0.000000 0.866165
-0.765812 -0.000000 0.643064
-0.499758 -0.000001 0.866165
-0.499758 -0.000000 0.866165
-0.173216 -0.000001 0.984884
-0.173216 0.000000 0.984884
-0.173216 -0.000001 0.984884
-0.499758 -0.000000 0.866165
-0.499758 -0.000001 0.866165
-0.173216 0.000000 0.984884
-0.173216 -0.000001 0.984884
0.173216 0.000000 0.984884
0.173216 0.000000 0.984884
-0.173216 -0.000001 0.984884
0.173216 -0.000001 0.984884
0.173216 0.000000 0.984884
0.173216 -0.000001 0.984884
0.499284 -0.000000 0.866439
0.499284 -0.000000 0.866439
0.173216 -0.000001 0.984884
0.499284 -0.000001 0.866439
0.499284 -0.000000 0.866439
0.765935 -0.000000 0.642918
0.765935 -0.000000 0.642918
0.765935 -0.000000 0.642918
0.499284 -0.000000 0.866439
0.499284 -0.000001 0.866439
0.939743 -0.000000 0.341882
0.765935 -0.000000 0.642918
0.765935 -0.000000 0.642918
0.765935 -0.000000 0.642918
0.939743 -0.000000 0.341882
0.939743 -0.000000 0.341882
1.000000 -0.000000 -0.000148
1.000000 0.000000 -0.000148
0.939743 -0.000000 0.341882
0.939743 -0.000000 0.341882
0.939743 -0.000000 0.341882
1.000000 0.000000 -0.000148
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.291361 0.950708 -0.106125
0.310237 0.950659 -0.000057
0.310237 0.950659 -0.000046
0.310237 0.950659 -0.000057
0.291361 0.950708 -0.106125
0.291346 0.950708 -0.106166
0.237375 0.950762 -0.199262
0.291346 0.950708 -0.106166
0.291361 0.950708 -0.106125
0.291346 0.950708 -0.106166
0.237375 0.950762 -0.199262
0.237315 0.950762 -0.199334
0.155076 0.950720 -0.268482
0.237315 0.950762 -0.199334
0.237375 0.950762 -0.199262
0.237315 0.950762 -0.199334
0.155076 0.950720 -0.268482
0.155085 0.950720 -0.268476
0.155076 0.950720 -0.268482
0.053978 0.950693 -0.305401
0.155085 0.950720 -0.268476
0.053978 0.950693 -0.305401
0.155076 0.950720 -0.268482
0.053962 0.950693 -0.305404
-0.053978 0.950693 -0.305401
0.053978 0.950693 -0.305401
0.053962 0.950693 -0.305404
-0.053978 0.950693 -0.305401
0.053962 0.950693 -0.305404
-0.053962 0.950693 -0.305404
-0.053978 0.950693 -0.305401
-0.155223 0.950680 -0.268540
-0.155250 0.950680 -0.268525
-0.155223 0.950680 -0.268540
-0.053978 0.950693 -0.305401
-0.053962 0.950693 -0.305404
-0.237496 0.950711 -0.199358
-0.155250 0.950680 -0.268525
-0.155223 0.950680 -0.268540
-0.155250 0.950680 -0.268525
-0.237496 0.950711 -0.199358
-0.237533 0.950711 -0.199314
-0.291143 0.950770 -0.106169
-0.291094 0.950770 -0.106304
-0.237496 0.950711 -0.199358
-0.237496 0.950711 -0.199358
-0.291094 0.950770 -0.106304
-0.237533 0.950711 -0.199314
-0.309765 0.950813 -0.000057
-0.291143 0.950770 -0.106169
-0.309765 0.950813 -0.000046
-0.291143 0.950770 -0.106169
-0.309765 0.950813 -0.000057
-0.291094 0.950770 -0.106304
-0.309765 0.950813 -0.000057
-0.291151 0.950773 0.106123
-0.291105 0.950773 0.106248
-0.291151 0.950773 0.106123
-0.309765 0.950813 -0.000057
-0.309765 0.950813 -0.000046
-0.237497 0.950711 0.199358
-0.291105 0.950773 0.106248
-0.291151 0.950773 0.106123
-0.291105 0.950773 0.106248
-0.237497 0.950711 0.199358
-0.237533 0.950711 0.199315
-0.154964 0.950694 0.268639
-0.237533 0.950711 0.199315
-0.237497 0.950711 0.199358
-0.237497 0.950711 0.199358
-0.154989 0.950694 0.268625
-0.154964 0.950694 0.268639
-0.053728 0.950678 0.305490
-0.154964 0.950694 0.268639
-0.154989 0.950694 0.268625
-0.154964 0.950694 0.268639
-0.053728 0.950678 0.305490
-0.053685 0.950678 0.305498
0.053728 0.950678 0.305490
0.053685 0.950678 0.305498
-0.053728 0.950678 0.305490
-0.053728 0.950678 0.305490
0.053685 0.950678 0.305498
-0.053685 0.950678 0.305498
0.154799 0.950734 0.268591
0.053728 0.950678 0.305490
0.154841 0.950734 0.268567
0.053728 0.950678 0.305490
0.154799 0.950734 0.268591
0.053685 0.950678 0.305498
0.154841 0.950734 0.268567
0.237315 0.950761 0.199334
0.154799 0.950734 0.268591
0.237315 0.950761 0.199334
0.154841 0.950734 0.268567
0.237376 0.950761 0.199262
0.237376 0.950761 0.199262
0.291370 0.950711 0.106080
0.291358 0.950711 0.106110
0.237376 0.950761 0.199262
0.291358 0.950711 0.106110
0.237315 0.950761 0.199334
0.310237 0.950659 -0.000057
0.291358 0.950711 0.106110
0.291370 0.950711 0.106080
0.291370 0.950711 0.106080
0.310237 0.950659 -0.000046
0.310237 0.950659 -0.000057
0.780790 0.556104 -0.284808
0.780767 0.556104 -0.284869
0.831068 0.556171 -0.000193
0.831068 0.556171 -0.000220
0.831068 0.556171 -0.000193
0.780767 0.556104 -0.284869
0.636794 0.555837 -0.534357
0.636837 0.555837 -0.534306
0.780790 0.556104 -0.284808
0.780767 0.556104 -0.284869
0.780790 0.556104 -0.284808
0.636837 0.555837 -0.534306
0.415992 0.555869 -0.719695
0.636837 0.555837 -0.534306
0.636794 0.555837 -0.534357
0.636837 0.555837 -0.534306
0.415992 0.555869 -0.719695
0.416073 0.555869 -0.719648
0.144380 0.556034 -0.818523
0.416073 0.555869 -0.719648
0.415992 0.555869 -0.719695
0.416073 0.555869 -0.719648
0.144380 0.556034 -0.818523
0.144408 0.556035 -0.818518
-0.144380 0.556034 -0.818523
-0.144408 0.556035 -0.818518
0.144380 0.556034 -0.818523
0.144380 0.556034 -0.818523
-0.144408 0.556035 -0.818518
0.144408 0.556035 -0.818518
-0.415992 0.555869 -0.719695
-0.416073 0.555869 -0.719648
-0.144380 0.556034 -0.818523
-0.144380 0.556034 -0.818523
-0.416073 0.555869 -0.719648
-0.144408 0.556035 -0.818518
-0.637140 0.555752 -0.534034
-0.637215 0.555752 -0.533944
-0.415992 0.555869 -0.719695
-0.415992 0.555869 -0.719695
-0.637215 0.555752 -0.533944
-0.416073 0.555869 -0.719648
-0.781055 0.555937 -0.284405
-0.637215 0.555752 -0.533944
-0.637140 0.555752 -0.534034
-0.637215 0.555752 -0.533944
-0.781055 0.555937 -0.284405
-0.781083 0.555937 -0.284331
-0.831068 0.556171 -0.000193
-0.781083 0.555937 -0.284331
-0.781055 0.555937 -0.284405
-0.781083 0.555937 -0.284331
-0.831068 0.556171 -0.000193
-0.831068 0.556171 -0.000220
-0.781147 0.555954 0.284120
-0.831068 0.556171 -0.000193
-0.781111 0.555954 0.284220
-0.831068 0.556171 -0.000193
-0.781147 0.555954 0.284120
-0.831068 0.556171 -0.000220
-0.636811 0.555901 0.534272
-0.781111 0.555954 0.284220
-0.636785 0.555901 0.534302
-0.781147 0.555954 0.284120
-0.781111 0.555954 0.284220
-0.636811 0.555901 0.534272
-0.636811 0.555901 0.534272
-0.415059 0.556126 0.720034
-0.415093 0.556126 0.720015
-0.415059 0.556126 0.720034
-0.636811 0.555901 0.534272
-0.636785 0.555901 0.534302
-0.415093 0.556126 0.720015
-0.143868 0.556127 0.818551
-0.143841 0.556127 0.818555
-0.143868 0.556127 0.818551
-0.415093 0.556126 0.720015
-0.415059 0.556126 0.720034
-0.143841 0.556127 0.818555
-0.143868 0.556127 0.818551
0.143841 0.556127 0.818555
-0.143868 0.556127 0.818551
0.143868 0.556127 0.818551
0.143841 0.556127 0.818555
0.143841 0.556127 0.818555
0.143868 0.556127 0.818551
0.415093 0.556126 0.720015
0.143868 0.556127 0.818551
0.415059 0.556126 0.720035
0.415093 0.556126 0.720015
0.636440 0.555986 0.534625
0.636433 0.555986 0.534633
0.415059 0.556126 0.720035
0.415093 0.556126 0.720015
0.415059 0.556126 0.720035
0.636433 0.555986 0.534633
0.636433 0.555986 0.534633
0.780845 0.556121 0.284623
0.780832 0.556121 0.284658
0.780845 0.556121 0.284623
0.636433 0.555986 0.534633
0.636440 0.555986 0.534625
0.831068 0.556171 -0.000193
0.780832 0.556121 0.284658
0.780845 0.556121 0.284623
0.780832 0.556121 0.284658
0.831068 0.556171 -0.000193
0.831068 0.556171 -0.000220
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
-0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
-0.000000 1.000000 0.000000
-0.000000 1.000000 0.000000
-0.000001 1.000000 0.000000
-0.000000 1.000000 0.000000
-0.000001 1.000000 0.000000
-0.000000 1.000000 0.000000
-0.000001 1.000000 0.000000
-0.000000 1.000000 0.000000
-0.000001 1.000000 0.000000
-0.000001 1.000000 0.000000
0.000000 1.000000 -0.000000
-0.000001 1.000000 0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
0.000001 1.000000 0.000000
0.000001 1.000000 0.000000
0.000001 1.000000 0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
0.000001 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000001 1.000000 0.000000
0.000001 1.000000 0.000000
-0.000001 1.000000 0.000000
-0.000001 1.000000 0.000001
-0.000000 1.000000 0.000000
-0.000001 1.000000 0.000001
-0.000001 1.000000 0.000000
-0.000001 1.000000 0.000001
0.000000 1.000000 -0.000002
-0.000000 1.000000 0.000000
0.000000 1.000000 -0.000002
-0.000000 1.000000 -0.000000
-0.000000 1.000000 0.000000
0.000000 1.000000 -0.000002
0.000000 1.000000 -0.000002
-0.000003 1.000000 -0.000007
-0.000000 1.000000 -0.000000
0.000000 1.000000 0.000000
-0.000000 1.000000 -0.000000
-0.000002 1.000000 0.000000
-0.000002 1.000000 0.000000
-0.000000 1.000000 -0.000000
-0.000003 1.000000 0.000000
-0.000002 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
-0.000000 1.000000 -0.000000
0.000000 1.000000 0.000000
-0.000000 1.000000 -0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000007
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
0.000000 1.000000 0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 0.000000
-0.000001 1.000000 0.000000
-0.000000 1.000000 -0.000000
-0.000002 1.000000 0.000000
-0.000000 1.000000 0.000000
-0.000000 1.000000 -0.000000
-0.000001 1.000000 0.000000
0.000000 1.000000 0.000000
-0.000001 1.000000 0.000001
-0.000001 1.000000 0.000000
0.940165 0.000000 -0.340721
0.940165 0.000000 -0.340721
1.000000 0.000000 -0.000000
1.000000 0.000000 -0.000000
1.000000 0.000000 -0.000000
0.940165 0.000000 -0.340721
0.764393 0.000000 -0.644751
0.940165 0.000000 -0.340721
0.940165 0.000000 -0.340721
0.940165 0.000000 -0.340721
0.764393 0.000000 -0.644751
0.764393 0.000000 -0.644751
0.500258 0.000000 -0.865877
0.764393 0.000000 -0.644751
0.500257 0.000000 -0.865877
0.764393 0.000000 -0.644751
0.500258 0.000000 -0.865877
0.764393 0.000000 -0.644751
0.174561 0.000000 -0.984646
0.174561 0.000000 -0.984646
0.500257 0.000000 -0.865877
0.500257 0.000000 -0.865877
0.174561 0.000000 -0.984646
0.500258 0.000000 -0.865877
-0.174561 0.000000 -0.984646
-0.174561 0.000000 -0.984646
0.174561 0.000000 -0.984646
0.174561 0.000000 -0.984646
-0.174561 0.000000 -0.984646
0.174561 0.000000 -0.984646
-0.500257 0.000000 -0.865877
-0.500258 0.000000 -0.865877
-0.174561 0.000000 -0.984646
-0.174561 0.000000 -0.984646
-0.500258 0.000000 -0.865877
-0.174561 0.000000 -0.984646
-0.764393 0.000000 -0.644751
-0.500258 0.000000 -0.865877
-0.500257 0.000000 -0.865877
-0.500258 0.000000 -0.865877
-0.764393 0.000000 -0.644751
-0.764393 0.000000 -0.644751
-0.940165 0.000000 -0.340721
-0.764393 0.000000 -0.644751
-0.940165 0.000000 -0.340720
-0.764393 0.000000 -0.644751
-0.940165 0.000000 -0.340721
-0.764393 0.000000 -0.644751
-1.000000 0.000000 -0.000000
-0.940165 0.000000 -0.340720
-1.000000 0.000000 -0.000000
-0.940165 0.000000 -0.340720
-1.000000 0.000000 -0.000000
-0.940165 0.000000 -0.340721
-0.940877 0.000000 0.338749
-1.000000 0.000000 -0.000000
-0.940877 0.000000 0.338749
-1.000000 0.000000 -0.000000
-0.940877 0.000000 0.338749
-1.000000 0.000000 -0.000000
-0.763672 0.000000 0.645604
-0.940877 0.000000 0.338749
-0.763672 0.000000 0.645604
-0.940877 0.000000 0.338749
-0.763672 0.000000 0.645604
-0.940877 0.000000 0.338749
-0.763672 0.000000 0.645604
-0.763672 0.000000 0.645604
-0.497474 -0.000000 0.867479
-0.497474 -0.000000 0.867479
-0.763672 0.000000 0.645604
-0.497474 -0.000000 0.867479
-0.497474 -0.000000 0.867479
-0.174562 -0.000000 0.984646
-0.174562 -0.000000 0.984646
-0.174562 -0.000000 0.984646
-0.497474 -0.000000 0.867479
-0.497474 -0.000000 0.867479
-0.174562 -0.000000 0.984646
-0.174562 -0.000000 0.984646
0.174562 -0.000000 0.984646
0.174562 -0.000000 0.984646
-0.174562 -0.000000 0.984646
0.174562 -0.000000 0.984646
0.174562 -0.000000 0.984646
0.174562 -0.000000 0.984646
0.497474 -0.000000 0.867479
0.497474 -0.000000 0.867479
0.174562 -0.000000 0.984646
0.497474 -0.000000 0.867479
0.497474 -0.000000 0.867479
0.763672 0.000000 0.645604
0.763672 0.000000 0.645604
0.763672 0.000000 0.645604
0.497474 -0.000000 0.867479
0.497474 -0.000000 0.867479
